Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°C)  Temp. maximale  (°C)
2024 16. 10. 22:34 18.5 15. 10. 14:03 25.8
2023 19. 6. 05:21 18.2 20. 7. 19:02 27
2022 18. 4. 21:32 15.6 27. 5. 13:06 26.9
2021 12. 4. 23:16 18.2 9. 6. 17:19 26.9
2020 12. 7. 22:23 18.5 3. 4. 15:44 34.4
 Temp. minimale
 Jour  Temperature  (°C)
19. 4. 2022 11:48 15.6
18. 4. 2022 21:32 15.6
17. 4. 2022 23:59 15.7
16. 4. 2022 22:05 16
15. 4. 2022 23:53 17.5
20. 4. 2022 09:14 18.1
12. 4. 2021 23:16 18.2
19. 6. 2023 05:21 18.2
13. 4. 2021 07:58 18.3
4. 4. 2021 14:40 18.5
3. 4. 2021 21:39 18.5
26. 3. 2021 08:59 18.5
5. 4. 2021 22:18 18.5
20. 9. 2020 20:53 18.5
28. 9. 2020 08:25 18.5
 Temp. minimale - MOY
 Jour  Temperature  (°C)
18. 4. 2022 15.68
17. 4. 2022 15.85
16. 4. 2022 16.46
19. 4. 2022 17.02
12. 4. 2021 18.47
5. 4. 2021 18.5
4. 4. 2021 18.5
18. 9. 2020 18.54
6. 4. 2021 18.55
3. 4. 2021 18.57
19. 9. 2020 18.57
20. 9. 2020 18.59
28. 9. 2020 18.59
13. 7. 2020 18.6
7. 9. 2020 18.6
 Temp. maximale
 Jour  Temperature  (°C)
30. 4. 2020 15:10 34.4
3. 4. 2020 15:44 34.4
17. 4. 2020 18:01 34.3
20. 3. 2020 09:45 34.3
19. 3. 2020 18:15 34.1
29. 4. 2020 23:50 33.9
18. 3. 2020 11:28 33.8
2. 4. 2020 23:15 33.7
10. 4. 2020 13:37 33.6
17. 3. 2020 23:39 33.5
16. 4. 2020 23:52 33.4
19. 4. 2020 11:23 33.2
9. 4. 2020 14:10 33
22. 4. 2020 16:16 32.8
20. 4. 2020 15:28 32.8
 Temp. maximale - MOY
 Jour  Temperature  (°C)
17. 4. 2020 32.55
3. 4. 2020 30.12
30. 4. 2020 29.83
18. 3. 2020 27.43
19. 3. 2020 27.43
20. 3. 2020 26.72
17. 3. 2020 26.33
29. 4. 2022 25.22
27. 5. 2022 25.21
29. 4. 2020 24.99
21. 10. 2022 24.27
26. 7. 2022 24.21
21. 7. 2023 24.16
6. 5. 2022 24.13
2. 4. 2020 24.04